<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Shop | Selling Power | Solution for Sales Management | SellingPower.com: New Products]]></title>
		<link>http://sellingpower.mybigcommerce.com</link>
		<description><![CDATA[A list of the new products at Shop | Selling Power | Solution for Sales Management | SellingPower.com.]]></description>
		<pubDate>Sun, 26 May 2013 01:47:20 +0000</pubDate>
		<isc:store_title><![CDATA[Shop | Selling Power | Solution for Sales Management | SellingPower.com]]></isc:store_title>
		<item>
			<title><![CDATA[Inside Sales Poster Collection]]></title>
			<link>http://sellingpower.mybigcommerce.com/inside-sales-poster-collection/</link>
			<pubDate>Thu, 16 May 2013 15:57:14 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/inside-sales-poster-collection/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/inside-sales-poster-collection/"><img src="http://cdn2.bigcommerce.com/server600/eaf10/products/439/images/401/InsideSalesCollection__72374.1368734161.120.120.gif" alt="Inside Sales Poster Collection" /></a></div><p>The Inside Sales Poster collection provide answers to some of the most frequent customer objections, and reinforce the importance of selling.</p>
<p><strong>Nothing Happens Until Somebody Sells Something</strong> (<a href="http://sellingpower.mybigcommerce.com/posters/nothinghappens/" target="..<p><strong>Price: $39.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/inside-sales-poster-collection/"><img src="http://cdn2.bigcommerce.com/server600/eaf10/products/439/images/401/InsideSalesCollection__72374.1368734161.120.120.gif" alt="Inside Sales Poster Collection" /></a></div><p>The Inside Sales Poster collection provide answers to some of the most frequent customer objections, and reinforce the importance of selling.</p>
<p><strong>Nothing Happens Until Somebody Sells Something</strong> (<a href="http://sellingpower.mybigcommerce.com/posters/nothinghappens/" target="..<p><strong>Price: $39.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Inside Sales Poster collection provide answers to some of the most frequent customer objections, and reinforce the importance of selling.</p>
<p><strong>Nothing Happens Until Somebody Sells Something</strong> (<a href="http://sellingpower.mybigcommerce.com/posters/nothinghappens/" target="..]]></isc:description>
			<isc:productid><![CDATA[439]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server600/eaf10/products/439/images/401/InsideSalesCollection__72374.1368734161.120.120.gif]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server600/eaf10/products/439/images/401/InsideSalesCollection__72374.1368734161.1280.1280.gif]]></isc:image>
			<isc:price><![CDATA[$39.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2013 Sales 2.0 Impact Survey Report:]]></title>
			<link>http://sellingpower.mybigcommerce.com/2013-sales-2-0-impact-survey-report/</link>
			<pubDate>Fri, 10 May 2013 11:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/2013-sales-2-0-impact-survey-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/2013-sales-2-0-impact-survey-report/"><img src="http://cdn2.bigcommerce.com/server600/eaf10/products/438/images/396/SalesImpactReport__54113.1368199670.120.120.gif" alt="2013 Sales 2.0 Impact Survey Report:" /></a></div><p><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;"><strong>2013 Sales 2.0 Impact Survey Report:<br /></strong>How B2B Sales Teams Are Leveraging Technology to Pursue Revenue<br />&nbsp;<br />Since the first Sales 2.0 Conference in 2007, an estimated 2,000 SaaS-ba..<p><strong>Price: $59.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/2013-sales-2-0-impact-survey-report/"><img src="http://cdn2.bigcommerce.com/server600/eaf10/products/438/images/396/SalesImpactReport__54113.1368199670.120.120.gif" alt="2013 Sales 2.0 Impact Survey Report:" /></a></div><p><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;"><strong>2013 Sales 2.0 Impact Survey Report:<br /></strong>How B2B Sales Teams Are Leveraging Technology to Pursue Revenue<br />&nbsp;<br />Since the first Sales 2.0 Conference in 2007, an estimated 2,000 SaaS-ba..<p><strong>Price: $59.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;"><strong>2013 Sales 2.0 Impact Survey Report:<br /></strong>How B2B Sales Teams Are Leveraging Technology to Pursue Revenue<br />&nbsp;<br />Since the first Sales 2.0 Conference in 2007, an estimated 2,000 SaaS-ba..]]></isc:description>
			<isc:productid><![CDATA[438]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server600/eaf10/products/438/images/396/SalesImpactReport__54113.1368199670.120.120.gif]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server600/eaf10/products/438/images/396/SalesImpactReport__54113.1368199670.1280.1280.gif]]></isc:image>
			<isc:price><![CDATA[$59.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sales Management Success Kit]]></title>
			<link>http://sellingpower.mybigcommerce.com/sales-success-kit/sales-management-success-kit/</link>
			<pubDate>Wed, 17 Oct 2012 15:13:16 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/sales-success-kit/sales-management-success-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/sales-success-kit/sales-management-success-kit/"><img src="http://cdn2.bigcommerce.com/server600/eaf10/products/427/images/344/sales_success_kit__30797.1350503087.120.120.png" alt="Sales Management Success Kit" /></a></div><p>This exclusive kit will help you to:</p>
<ul>
<li>run highly productive and effective <strong>sales meetings</strong></li>
<li>use <strong>emotional intelligence</strong> to improve sales performance</li>
<li>identify the <strong>top coaching habits</strong> of great sales managers</li>
<l..<p><strong>Price: $24.95</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/sales-success-kit/sales-management-success-kit/"><img src="http://cdn2.bigcommerce.com/server600/eaf10/products/427/images/344/sales_success_kit__30797.1350503087.120.120.png" alt="Sales Management Success Kit" /></a></div><p>This exclusive kit will help you to:</p>
<ul>
<li>run highly productive and effective <strong>sales meetings</strong></li>
<li>use <strong>emotional intelligence</strong> to improve sales performance</li>
<li>identify the <strong>top coaching habits</strong> of great sales managers</li>
<l..<p><strong>Price: $24.95</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This exclusive kit will help you to:</p>
<ul>
<li>run highly productive and effective <strong>sales meetings</strong></li>
<li>use <strong>emotional intelligence</strong> to improve sales performance</li>
<li>identify the <strong>top coaching habits</strong> of great sales managers</li>
<l..]]></isc:description>
			<isc:productid><![CDATA[427]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server600/eaf10/products/427/images/344/sales_success_kit__30797.1350503087.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server600/eaf10/products/427/images/344/sales_success_kit__30797.1350503087.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$24.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CSO Insights Research Report: 2012 Lead Management Optimization]]></title>
			<link>http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-lead-management-optimization/</link>
			<pubDate>Wed, 17 Oct 2012 14:38:40 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-lead-management-optimization/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-lead-management-optimization/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/426/images/341/clip_image004__10171.1350499113.120.120.jpg" alt="CSO Insights Research Report: 2012 Lead Management Optimization" /></a></div><p>CSO Insights 2012 Lead&nbsp;Management Optimization&nbsp;research shows that new customer acquisition is, once again the #1 strategic objective for over 80% of the companies surveyed.&nbsp;</p>
<p>CSO Insights identified three best practices areas this year:</p>
<ul>
<li>Improving the qualit..<p><strong>Price: $495.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-lead-management-optimization/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/426/images/341/clip_image004__10171.1350499113.120.120.jpg" alt="CSO Insights Research Report: 2012 Lead Management Optimization" /></a></div><p>CSO Insights 2012 Lead&nbsp;Management Optimization&nbsp;research shows that new customer acquisition is, once again the #1 strategic objective for over 80% of the companies surveyed.&nbsp;</p>
<p>CSO Insights identified three best practices areas this year:</p>
<ul>
<li>Improving the qualit..<p><strong>Price: $495.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>CSO Insights 2012 Lead&nbsp;Management Optimization&nbsp;research shows that new customer acquisition is, once again the #1 strategic objective for over 80% of the companies surveyed.&nbsp;</p>
<p>CSO Insights identified three best practices areas this year:</p>
<ul>
<li>Improving the qualit..]]></isc:description>
			<isc:productid><![CDATA[426]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/426/images/341/clip_image004__10171.1350499113.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/426/images/341/clip_image004__10171.1350499113.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CSO Insights Research Report: 2012 Sales Compensation & Performance Management]]></title>
			<link>http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-sales-compensation-performance-management/</link>
			<pubDate>Wed, 17 Oct 2012 14:35:08 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-sales-compensation-performance-management/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-sales-compensation-performance-management/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/425/images/379/2012_Sales_Compensation_and_Performance_Management_220__26561.1354128274.120.120.jpg" alt="CSO Insights Research Report: 2012 Sales Compensation &amp; Performance Management" /></a></div><p><strong>The CSO Insights </strong><em><strong>2012 Sales Compensation &amp; Performance Management</strong></em><strong> survey shows positive trends, but results still have their ups and downs:</strong></p>
<ul>
<li><strong>Sales Quotas are Up, Quota Achievement is Down</strong>...individual..<p><strong>Price: $495.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/cso-insights-research-report-2012-sales-compensation-performance-management/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/425/images/379/2012_Sales_Compensation_and_Performance_Management_220__26561.1354128274.120.120.jpg" alt="CSO Insights Research Report: 2012 Sales Compensation &amp; Performance Management" /></a></div><p><strong>The CSO Insights </strong><em><strong>2012 Sales Compensation &amp; Performance Management</strong></em><strong> survey shows positive trends, but results still have their ups and downs:</strong></p>
<ul>
<li><strong>Sales Quotas are Up, Quota Achievement is Down</strong>...individual..<p><strong>Price: $495.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The CSO Insights </strong><em><strong>2012 Sales Compensation &amp; Performance Management</strong></em><strong> survey shows positive trends, but results still have their ups and downs:</strong></p>
<ul>
<li><strong>Sales Quotas are Up, Quota Achievement is Down</strong>...individual..]]></isc:description>
			<isc:productid><![CDATA[425]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/425/images/379/2012_Sales_Compensation_and_Performance_Management_220__26561.1354128274.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/425/images/379/2012_Sales_Compensation_and_Performance_Management_220__26561.1354128274.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CSO Insights Research Report: 2012 Sales Management Optimization]]></title>
			<link>http://sellingpower.mybigcommerce.com/reports/2012-sales-management-optimization-report/</link>
			<pubDate>Wed, 17 Oct 2012 14:21:00 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/reports/2012-sales-management-optimization-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/reports/2012-sales-management-optimization-report/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/424/images/339/clip_image002__01821.1350497715.120.120.jpg" alt="CSO Insights Research Report: 2012 Sales Management Optimization" /></a></div><p><strong>Looking at the Sales Team Leaders</strong></p>
<p>This report summarizes responses from&nbsp;650 firms this year addressing issues of Sales Management development, sourcing and assessment.</p>
<p>We all know our sales teams excel when their leadership excels.&nbsp; The question is how..<p><strong>Price: $495.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/reports/2012-sales-management-optimization-report/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/424/images/339/clip_image002__01821.1350497715.120.120.jpg" alt="CSO Insights Research Report: 2012 Sales Management Optimization" /></a></div><p><strong>Looking at the Sales Team Leaders</strong></p>
<p>This report summarizes responses from&nbsp;650 firms this year addressing issues of Sales Management development, sourcing and assessment.</p>
<p>We all know our sales teams excel when their leadership excels.&nbsp; The question is how..<p><strong>Price: $495.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Looking at the Sales Team Leaders</strong></p>
<p>This report summarizes responses from&nbsp;650 firms this year addressing issues of Sales Management development, sourcing and assessment.</p>
<p>We all know our sales teams excel when their leadership excels.&nbsp; The question is how..]]></isc:description>
			<isc:productid><![CDATA[424]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/424/images/339/clip_image002__01821.1350497715.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/424/images/339/clip_image002__01821.1350497715.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[We Are Satisfied With Our Current Supplier ]]></title>
			<link>http://sellingpower.mybigcommerce.com/posters/we-are-satisfied-with-our-current-supplier/</link>
			<pubDate>Tue, 11 Sep 2012 16:33:20 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/posters/we-are-satisfied-with-our-current-supplier/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/we-are-satisfied-with-our-current-supplier/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/423/images/338/CurrentSupplierPos_LG__19709.1347395592.120.120.jpg" alt="We Are Satisfied With Our Current Supplier " /></a></div><p>This poster provides fourteen time-tested responses to a tough customer objection. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p><p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/we-are-satisfied-with-our-current-supplier/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/423/images/338/CurrentSupplierPos_LG__19709.1347395592.120.120.jpg" alt="We Are Satisfied With Our Current Supplier " /></a></div><p>This poster provides fourteen time-tested responses to a tough customer objection. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p><p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This poster provides fourteen time-tested responses to a tough customer objection. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p>]]></isc:description>
			<isc:productid><![CDATA[423]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/423/images/338/CurrentSupplierPos_LG__19709.1347395592.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/423/images/338/CurrentSupplierPos_LG__19709.1347395592.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Your Price is too High]]></title>
			<link>http://sellingpower.mybigcommerce.com/posters/yourpriceistoohigh/</link>
			<pubDate>Fri, 03 Aug 2012 17:01:02 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/posters/yourpriceistoohigh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/yourpriceistoohigh/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/422/images/322/HighPricePos_LG__10367.1344027662.120.120.jpg" alt="Your Price is too High" /></a></div><p>This invaluable sales training poster offers 23 of the best responses to price objections. It's a must for salespeople dealing with price-conscious buyers. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p><p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/yourpriceistoohigh/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/422/images/322/HighPricePos_LG__10367.1344027662.120.120.jpg" alt="Your Price is too High" /></a></div><p>This invaluable sales training poster offers 23 of the best responses to price objections. It's a must for salespeople dealing with price-conscious buyers. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p><p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This invaluable sales training poster offers 23 of the best responses to price objections. It's a must for salespeople dealing with price-conscious buyers. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p>]]></isc:description>
			<isc:productid><![CDATA[422]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/422/images/322/HighPricePos_LG__10367.1344027662.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/422/images/322/HighPricePos_LG__10367.1344027662.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Winning Bids]]></title>
			<link>http://sellingpower.mybigcommerce.com/posters/winningbids/</link>
			<pubDate>Fri, 03 Aug 2012 17:01:02 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/posters/winningbids/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/winningbids/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/421/images/321/WinningBidsPos_LG__37147.1344027662.120.120.jpg" alt="Winning Bids" /></a></div><p>To win bids in today&rsquo;s competitive world, it's important to pursue a winning strategy. Exhaustive research is the key to preparing winning bids. Your bids will be accepted more readily with the six proven strategies detailed in the Winning Bids poster. Display this poster prominently to r..<p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/winningbids/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/421/images/321/WinningBidsPos_LG__37147.1344027662.120.120.jpg" alt="Winning Bids" /></a></div><p>To win bids in today&rsquo;s competitive world, it's important to pursue a winning strategy. Exhaustive research is the key to preparing winning bids. Your bids will be accepted more readily with the six proven strategies detailed in the Winning Bids poster. Display this poster prominently to r..<p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>To win bids in today&rsquo;s competitive world, it's important to pursue a winning strategy. Exhaustive research is the key to preparing winning bids. Your bids will be accepted more readily with the six proven strategies detailed in the Winning Bids poster. Display this poster prominently to r..]]></isc:description>
			<isc:productid><![CDATA[421]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/421/images/321/WinningBidsPos_LG__37147.1344027662.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/421/images/321/WinningBidsPos_LG__37147.1344027662.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[What Kills Sales?]]></title>
			<link>http://sellingpower.mybigcommerce.com/posters/whatkillssales/</link>
			<pubDate>Fri, 03 Aug 2012 17:01:02 +0000</pubDate>
			<guid isPermaLink="false">http://sellingpower.mybigcommerce.com/posters/whatkillssales/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/whatkillssales/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/420/images/320/What_Kills_Sales_Poster_lg__60704.1344027662.120.120.jpg" alt="What Kills Sales?" /></a></div><p>This poster reminds salespeople how to avoid the eight most common mistakes that can quickly lead to a lost sale. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p><p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://sellingpower.mybigcommerce.com/posters/whatkillssales/"><img src="http://cdn1.bigcommerce.com/server600/eaf10/products/420/images/320/What_Kills_Sales_Poster_lg__60704.1344027662.120.120.jpg" alt="What Kills Sales?" /></a></div><p>This poster reminds salespeople how to avoid the eight most common mistakes that can quickly lead to a lost sale. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p><p><strong>Price: $15.00</strong> <img src="http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This poster reminds salespeople how to avoid the eight most common mistakes that can quickly lead to a lost sale. <br /><br /> <strong>Actual Size:</strong> 18" x 24"</p>]]></isc:description>
			<isc:productid><![CDATA[420]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/420/images/320/What_Kills_Sales_Poster_lg__60704.1344027662.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server600/eaf10/products/420/images/320/What_Kills_Sales_Poster_lg__60704.1344027662.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://sellingpower.mybigcommerce.com/templates/Electronics/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
